Boasting a lightweight yet rugged framework of merely 63kg, the RFN Rally Off-Road embodies the epitome of swift acceleration, making it your quintessential companion for both tranquil countryside rides and adrenaline-pumping trail conquests.
The extended wheelbase alongside a harmonious 50:50 weight distribution cultivates an aura of unmatched stability and smooth handling, emboldening riders to traverse the unbeaten path with absolute assurance. Further, with a potent peak power output of 12.5KW, the RFN Rally Off-Road challenges the vigor of gas-powered adversaries, offering a performance that’s as relentless as the rider's spirit.
The Apollo RFN Rally electric motorcycle is more than just a ride; it’s an embodiment of audacious eco-friendly prowess and unwavering agility. As a formidable challenger in the off-road arena, the RFN Rally Off-Road is on course to seize the trails and hearts of enthusiasts in 2024. Prepare to embrace a riding expedition that melds environmental stewardship with undeterred performance and an audacious design. Your quest for unyielding freedom and adventure is answered by the roar of the RFN Rally Off-Road, where every ride is a step closer to the future of sustainable off-road expeditions.
 | Battery |
Capacity: | 35Ah / 2590Wh |
Cells: | LG Premium 21700 lithium cells |
Features: | Removable, can be charged when installed in bike or separately. |
Voltage (nominal): | 74V |
 |  |
 | Brake modes |
Brake mode 1: | Motor brake with energy regeneration |
Brake mode 2: | Freewheel, no motor brake |
 |  |
 | Brakes |
Disc: | Suspension disk, 210mm diameter, 2.3mm thickness |
Type: | Disc brakes, Four piston calipers, alloy levers. Hand lever for front- and rear brake. |
 |  |
 | Charging |
0-: | 3 hours |
0-80%: | 2 hours |
Type: | Variable voltage External charger for 100V-240V outlets |
 |  |
 | Controller |
Features: | Best-in-class power density and state-of-the-art motor control algorithms. |
Meter | LCD instrument panel |
 |  |
 | Drivetrain |
Chain: | 420 chain with DX |
Electric motor: | Internal Rotor Permanent Magnet Synchronous Motor |
Front sprocket: | 11 teeth |
Nominal power: | 4 kW |
Peak power: | 4 kW** |
Rear sprocket: | 58 teeth |
Torque (motor axle): | 46 N·m |
Torque (wheel): | 242 N·m |
Type: | Direct drive, chain |
 |  |
 | Dimensions |
Fork angle: | 24° |
Ground clearence: | 300mm - 11.81'' |
Offset: | 15mm in triple clamps, 45mm in forks |
Seat height: | 835mm - 32.87'' |
Trail: | 111mm - 4.37'' |
Wheel base: | 1330mm - 52.36'' |
 |  |
 | Fenders & Bodywork |
Material: | PP/ABS Plastic |
Lamps | Headlights, Rear Brake Lights, Front and Rear Turn Lights |
 |  |
 | Frame |
Build: | 6082 aluminum - extruded, forged and iron frame |
Seat cushion | Black, leather |
 |  |
 | Front suspension |
Travel: | 200mm |
Type: | Upside-down air forks featuring 45mm stanchion tubes for extra rigidity and strength, Double shoulder adjustable front damper. |
 |  |
 | Handlebar |
Material: | 6061 aluminu |
Rise: | 22mm |
Width: | 760mm |
 |  |
 | Rear suspension |
Travel: | 75mm |
Type: | 240mm shock ,Compression damping / rebound damping adjustable + Spring preload adjustable. |
 |  |
 | Regulatory |
Classification: | Road Edition |
License: | CE / EEC / CCC / DOT / FCC |
 |  |
 | Ride modes |
Ride mode 1: | Turtle Mode: The Ultimate Energy-Saving Exploration Mode. Current Limit: 30A. Battery Life: 4 Hours |
Ride mode 2: | Rabbit Mode: Endurance or Active Off-Road Riding. Current Limit: 45A. Riding Time: 3 Hours |
Ride mode 3: | Rocket Mode: Track and Competition Mode. Current Limit: 55A. Riding Time: 2.5 Hour |
Ride mode 4: | Reverse mode: Limited to 9 km/h |
 |  |
 | Speed & Range |
Range: | 160 Km (Test data - Load: 75 Kg, 25 Km/h uniform speed, ambient temperature: 25 °C, flat pavement, standard tires, standard tire pressure). |
Top speed: | 50MPH. Â Â |
 |  |
 | Weight |
Battery: | 15 kg |
Dry: | 78 kg |
Max. permittable load: | 199kg |
G.W.: | 99KG (carton plus iron frame) |
G.W.: | 105KG (carton plus board) |
 |  |
 | Wheels & Tires |
Hubs: | Forged and CNC aluminum RFN hubs with 20mm axle |
Rims: | F 17"/ R 17" (Motorcycle standard), 7116 aluminum |
Tires: | KENDA FR:K488 80/90-17 RR:K711 100/80-17 Sliding tire |
 |  |
 | Specification |
Vehicle dimension : | 1937 x 770 x 1080mm |
Vehicle packing size : | 1695 x 325 x 855mm |
 |  |
 | Disclaimer |
 | *The street legal bikes are homologated for the specific country the bike is delivered to. That means that lights, blinkers and other "street legal necessities" might differ in look, style and dimensions, everything to meet the local regulations. That means that details might look different from the product photo. The specs, such as range, speed and power are not estimated by RFN. The numbers are the result from the European homologation test **Peak power is maximum power the power supply can sustain for a short time. |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!